|
GR.& AUST.CH Ngaruru Don't Stop Me Now
Wow what can I say about this dog!! Results to date
Matty's last show, Best In Show 10 years 10 months old SUPREME GUNDOG 2008 SUPREME VETERAN 2008 Winner of the New Zealand 2007 Supreme Show Dog Contest SUPREME GUNDOG SUPREME VISITOR SUPREME VETERAN 2007 National Gundog Winner
2007
Dogzonline Competition
Runner Up National Gundog
10 All Breeds Best In Show 8 All Breeds Reserve In Shows 15 Speciality Best In Shows 21 NZ Bred In Show 9 Open In Show 9 Veteran In Shows 29 Best Of Groups 2003 Pal Springer of the Year 2003 Supreme Gundog 2004 Supreme Gundog 2005 Supreme Plate Winner 2006 Supreme Gundog 2006 Supreme Veteran These are just a few of Mathew's achievements
|
|||
| SSS: NZ CH & AUST GRAND CH Penita Ontop Otheworld (IMP-AUST) (T) 950065 | |||
| SS: CH Midnight Mood Of Tabaga 07933-1991 | |||
| SSD: CH Pukamara Jessica 02434-1986 | |||
| S: CH Maketawa Face The Music 01347-1994 | |||
| SDS: NZ CH Wongan West Wind (IMP-AUST) (V) 129740 | |||
| SD: NZ.& AUST.CH. Maketawa Wind Chimes 00715-1986 | |||
| SDD: NZ.& AUST.CH. Maketawa Venus Di Milo 05368-1981 | |||
| DSS: Fairsky Rhett Butler 1283651 | |||
| DS: NZ CH Fairsky Clacton Onsea (AUST) 1401230 | |||
| DSD: AUST CH Fairsky Orient Express 1172345 | |||
| D: NZ CH Maketawa Bright Noelle (IMP-AUST) 1666039 | |||
| DDS: AUST CH Penita Grand Slam 0950064 | |||
| DD: NZ CH Wongan Secret Sensation (IMP-AUST) 1341517 | |||
| DDD: Wongan Misty Blue
1216675
|
|||
Home About Us Our Boys Our Girls Puppies News Photos Wampum Grooming Products Favourite Links